4030 Cluster Drive HOLIDAY, FL 34691-3575
2
Beds
2
Baths
1,128
Square feet
0.13
Acres
$210,000
About 4030 Cluster Drive
Seller offering up to 6% of purchase price towards Buyer’s closing costs or USE TO BUY DOWN YOUR INTEREST RATE! Adorable 2 bedroom, 2 bath home in Holiday! This home has so much to offer! The layout is perfect!! Open floor plan with kitchen open to the living area. Home feels so much bigger than it is!! Home features open living area, 2 bedrooms, 1 bath and a large garage with storage space and a full bath. Screened in lanai for enjoying the outdoors along with a fully fenced yard and large storage shed. ROOF - 2024 and newer septic system. Home also features a large screened front porch. So much living space to enjoy!! Schedule your viewing now!
Residential home for sale in HOLIDAY, FL at 4030 Cluster Drive. This 2 bedroom Residential home is priced at $186/sqft
Features of 4030 Cluster Drive
| MLS® # | TB8557428 |
|---|---|
| Price | $210,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,128 |
| Acres | 0.13 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Holiday
| Address | 4030 Cluster Drive |
|---|---|
| Area | Holiday/Tarpon Springs |
| Subdivision | BUENA VISTA MELODY MANOR |
| City | HOLIDAY |
| County | Pasco |
| State | FL |
| Zip Code | 34691-3575 |
Amenities of 4030 Cluster Drive
| Parking | Garage Door Opener |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 4030 Cluster Drive
| Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Furnished | Unfurnished |
Exterior of 4030 Cluster Drive
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information On 4030 Cluster Drive
| Date Listed | October 13th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R4 |
| Flood Zone Code | X500 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS TAMPA PROPERTIES |
|---|